FORMULA 1 GULF AIR BAHRAIN GRAND PRIX IN MALAYSIA 2026
Qualifying2026-10-03 // SAT 16:00 local (UTC+8) // Kuala Lumpur, Bahrain
Air32.7°C
Track53.4°C
Hum50%
Wind0.4 m/s W
TrackDRY
Classification
| Pos | Driver | Constructor | Laps | Q1 | Q2 | Q3 | Gap | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | VERMax VERSTAPPEN | Red Bull Racing | 12 | 1:36.477 | 1:35.696 | 1:35.130 | – | SSSS |
| 2 | HAMLewis HAMILTON | Ferrari | 15 | 1:36.595 | 1:36.032 | 1:35.428 | +0.298 | MSSSS |
| 3 | HADIsack HADJAR | Red Bull Racing | 12 | 1:36.898 | 1:36.192 | 1:35.558 | +0.428 | SSSS |
| 4 | ANTKimi ANTONELLI | Mercedes | 12 | 1:37.041 | 1:35.959 | 1:35.631 | +0.501 | SSSS |
| 5 | LECCharles LECLERC | Ferrari | 12 | 1:36.730 | 1:35.970 | 1:35.666 | +0.536 | MSSS |
| 6 | NORLando NORRIS | McLaren | 12 | 1:37.092 | 1:36.173 | 1:35.757 | +0.627 | SSSS |
| 7 | PIAOscar PIASTRI | McLaren | 12 | 1:36.852 | 1:36.020 | 1:35.762 | +0.632 | SSSS |
| 8 | RUSGeorge RUSSELL | Mercedes | 12 | 1:37.264 | 1:36.245 | 1:35.871 | +0.741 | SSSS |
| 9 | GASPierre GASLY | Alpine | 18 | 1:37.174 | 1:36.410 | 1:37.210 | +2.080 | SSSSSS |
| 10 | BORGabriel BORTOLETO | Audi | 18 | 1:37.106 | 1:36.814 | 1:37.673 | +2.543 | MSSSSS |
| 11 | LAWLiam LAWSON | Racing Bulls | 12 | 1:37.332 | 1:37.023 | – | +1.327 | SSSS |
| 12 | ALOFernando ALONSO | Aston Martin | 9 | 1:37.721 | 1:37.220 | – | +1.524 | SSS |
| 13 | SAICarlos SAINZ | Williams | 12 | 1:37.651 | 1:37.527 | – | +1.831 | SSSS |
| 14 | STRLance STROLL | Aston Martin | 12 | 1:37.729 | 1:37.566 | – | +1.870 | SSSS |
| 17 | HULNico HULKENBERG | Audi | 6 | 1:37.970 | – | – | +1.493 | MS |
| 18 | BEAOliver BEARMAN | Haas F1 Team | 9 | 1:37.980 | – | – | +1.503 | SSS |
| 19 | OCOEsteban OCON | Haas F1 Team | 9 | 1:38.233 | – | – | +1.756 | SSS |
| 20 | ALBAlexander ALBON | Williams | 6 | 1:38.600 | – | – | +2.123 | SS |
| 21 | BOTValtteri BOTTAS | Cadillac | 6 | 1:38.611 | – | – | +2.134 | SS |
| 22 | PERSergio PEREZ | Cadillac | 6 | 1:38.933 | – | – | +2.456 | SS |
Not classified
DNFCOLFranco COLAPINTO (Alpine)
8 laps completedDNFLINArvid LINDBLAD (Racing Bulls)
9 laps completed