FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026
Race2026-03-08 // SUN 15:00 local (UTC+11) // Melbourne, Australia
Air25.0°C
Track34.5°C
Hum53%
Wind1.9 m/s SE
TrackDRY
Classification
58 laps| Pos | Grid | Driver | Constructor | Laps | Time / gap | Best lap | Tyres | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | P1 – | RUSGeorge RUSSELL | Mercedes | 58 | 1:23:06.801 | L20 1:22.670 | 1?H | 25 |
| 2 | P2 – | ANTKimi ANTONELLI | Mercedes | 58 | +2.974 | L56 1:22.417 | 1MH | 18 |
| 3 | P4 ▲1 | LECCharles LECLERC | Ferrari | 58 | +15.519 | L37 1:22.579 | 2MH | 15 |
| 4 | P7 ▲3 | HAMLewis HAMILTON | Ferrari | 58 | +16.144 | L54 1:22.423 | 2MH | 12 |
| 5 | P6 ▲1 | NORLando NORRIS | McLaren | 58 | +51.741 | L52 1:22.358 | 2MHM | 10 |
| 6 | P20 ▲14 | VERMax VERSTAPPEN | Red Bull Racing | 58 | +54.617 | L42 1:22.091 | 2HMH | 8 |
| 7 | P12 ▲5 | BEAOliver BEARMAN | Haas F1 Team | 57 | +1 LAP | L21 1:24.020 | 1MH | 6 |
| 8 | P9 ▲1 | LINArvid LINDBLAD | Racing Bulls | 57 | +1 LAP | L20 1:24.182 | 1MH | 4 |
| 9 | P10 ▲1 | BORGabriel BORTOLETO | Audi | 57 | +1 LAP | L44 1:23.257 | 2MHH | 2 |
| 10 | P14 ▲4 | GASPierre GASLY | Alpine | 57 | +1 LAP | L55 1:24.486 | 1?H | 1 |
| 11 | P13 ▲2 | OCOEsteban OCON | Haas F1 Team | 57 | +1 LAP | L24 1:24.424 | 1?H | 0 |
| 12 | P15 ▲3 | ALBAlexander ALBON | Williams | 57 | +1 LAP | L35 1:24.375 | 2?HS | 0 |
| 13 | P8 ▼5 | LAWLiam LAWSON | Racing Bulls | 57 | +1 LAP | L46 1:23.783 | 2?HS | 0 |
| 14 | P16 ▲2 | COLFranco COLAPINTO | Alpine | 56 | +2 LAPS | L47 1:22.926 | 2HHS | 0 |
| 15 | P21 ▲6 | SAICarlos SAINZ | Williams | 56 | +2 LAPS | L51 1:23.590 | 3SHMS | 0 |
| 16 | P18 ▲2 | PERSergio PEREZ | Cadillac | 55 | +3 LAPS | L46 1:26.070 | 2?HS | 0 |
| P22 – | STRLance STROLL | Aston Martin | 43 | +15 LAPS | L35 1:25.410 | 6MHSSS | 0 |
Not classified
DNFALOFernando ALONSO (Aston Martin)
21 laps completedDNFBOTValtteri BOTTAS (Cadillac)
15 laps completedDNFHADIsack HADJAR (Red Bull Racing)
10 laps completedDNSPIAOscar PIASTRI (McLaren)
Did not startDNSHULNico HULKENBERG (Audi)
Did not startLap-by-lap positions (L0 – L58)
Safety car / virtual safety car periodsTotal race time1:23:06.801
Biggest moverVER (+14 pos)P20 on grid → P6 finish
Race fastest lap1:22.091Max VERSTAPPEN (lap 42)