FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026
Sprint2026-03-14 // SAT 11:00 local (UTC+8) // Shanghai, China
Air15.6°C
Track22.7°C
Hum46%
Wind3.4 m/s NE
TrackDRY
Classification
19 laps| Pos | Grid | Driver | Constructor | Laps | Time / gap | Best lap | Tyres | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | P1 – | RUSGeorge RUSSELL | Mercedes | 19 | 33:38.998 | L18 1:35.101 | 1S | 8 |
| 2 | P6 ▲4 | LECCharles LECLERC | Ferrari | 19 | +0.674 | L18 1:34.753 | 1S | 7 |
| 3 | P4 ▲1 | HAMLewis HAMILTON | Ferrari | 19 | +2.554 | L18 1:34.926 | 1S | 6 |
| 4 | P3 ▼1 | NORLando NORRIS | McLaren | 19 | +4.433 | L19 1:35.708 | 1S | 5 |
| 5 | P2 ▼3 | ANTKimi ANTONELLI | Mercedes | 19 | +5.688 | L18 1:34.760 | 1S | 4 |
| 6 | P5 ▼1 | PIAOscar PIASTRI | McLaren | 19 | +6.809 | L19 1:35.635 | 1S | 3 |
| 7 | P13 ▲6 | LAWLiam LAWSON | Racing Bulls | 19 | +10.900 | L19 1:37.882 | 0H | 2 |
| 8 | P9 ▲1 | BEAOliver BEARMAN | Haas F1 Team | 19 | +11.271 | L18 1:37.374 | 0M | 1 |
| 9 | P8 ▼1 | VERMax VERSTAPPEN | Red Bull Racing | 19 | +11.619 | L19 1:35.774 | 1S | 0 |
| 10 | P12 ▲2 | OCOEsteban OCON | Haas F1 Team | 19 | +13.887 | L18 1:37.363 | 0M | 0 |
| 11 | P7 ▼4 | GASPierre GASLY | Alpine | 19 | +14.780 | L17 1:38.349 | 0M | 0 |
| 12 | P17 ▲5 | SAICarlos SAINZ | Williams | 19 | +15.753 | L18 1:37.913 | 0H | 0 |
| 13 | P14 ▲1 | BORGabriel BORTOLETO | Audi | 19 | +15.858 | L18 1:37.800 | 0M | 0 |
| 14 | P16 ▲2 | COLFranco COLAPINTO | Alpine | 19 | +16.393 | L18 1:37.278 | 1S | 0 |
| 15 | P10 ▼5 | HADIsack HADJAR | Red Bull Racing | 19 | +16.430 | L18 1:36.912 | 1S | 0 |
| 16 | P22 ▲6 | ALBAlexander ALBON | Williams | 19 | +20.014 | L19 1:38.158 | 1S | 0 |
| 17 | P18 ▲1 | ALOFernando ALONSO | Aston Martin | 19 | +21.599 | L19 1:38.487 | 0H | 0 |
| 18 | P19 ▲1 | STRLance STROLL | Aston Martin | 19 | +21.971 | L18 1:38.532 | 1M | 0 |
| 19 | P21 ▲2 | PERSergio PEREZ | Cadillac | 19 | +28.241 | L18 1:38.862 | 1S | 0 |
Not classified
DNFHULNico HULKENBERG (Audi)
12 laps completedDNFBOTValtteri BOTTAS (Cadillac)
12 laps completedDNFLINArvid LINDBLAD (Racing Bulls)
11 laps completedLap-by-lap positions (L0 – L19)
Safety car / virtual safety car periodsTotal race time33:38.998
Biggest moverLAW (+6 pos)P13 on grid → P7 finish
Race fastest lap1:34.753Charles LECLERC (lap 18)