FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026
Race2026-06-07 // SUN 15:00 local (UTC+2) // Monte Carlo, Monaco
Air23.3°C
Track31.9°C
Hum66%
Wind0.0 m/s N
TrackDRY
Classification
78 laps| Pos | Grid | Driver | Constructor | Laps | Time / gap | Best lap | Tyres | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | P1 – | ANTKimi ANTONELLI | Mercedes | 78 | 2:23:31.243 | L76 1:13.481 | 4MHSSS | 25 |
| 2 | P3 ▲1 | HAMLewis HAMILTON | Ferrari | 78 | +6.271 | L74 1:14.643 | 5MHSSSS | 18 |
| 3 | P5 ▲2 | HADIsack HADJAR | Red Bull Racing | 78 | +23.394 | L77 1:15.669 | 4MHHHS | 15 |
| 4 | P7 ▲3 | PIAOscar PIASTRI | McLaren | 78 | +24.261 | L76 1:15.816 | 5MHSSSS | 12 |
| 5 | P10 ▲5 | LAWLiam LAWSON | Racing Bulls | 78 | +26.553 | L76 1:15.754 | 4MSSSS | 10 |
| 6 | P15 ▲9 | LINArvid LINDBLAD | Racing Bulls | 78 | +29.010 | L76 1:15.908 | 4MMMSS | 8 |
| 7 | P9 ▲2 | GASPierre GASLY | Alpine | 78 | +30.369 | L77 1:15.497 | 4MHHHS | 6 |
| 8 | P11 ▲3 | ALBAlexander ALBON | Williams | 78 | +33.413 | L78 1:16.393 | 5MSSSSS | 4 |
| 9 | P17 ▲8 | OCOEsteban OCON | Haas F1 Team | 78 | +37.140 | L77 1:16.914 | 5MHHHSS | 2 |
| 10 | P21 ▲11 | ALOFernando ALONSO | Aston Martin | 78 | +41.899 | L77 1:17.120 | 6MSSSSSS | 1 |
| 11 | P16 ▲5 | BORGabriel BORTOLETO | Audi | 78 | +42.748 | L46 1:16.803 | 7SHMMSSSS | 0 |
| 12 | P6 ▼6 | RUSGeorge RUSSELL | Mercedes | 78 | +43.353 | L56 1:15.773 | 5MHSSSS | 0 |
| 13 | P13 – | HULNico HULKENBERG | Audi | 78 | +44.102 | L15 1:16.332 | 6MHHHHSS | 0 |
| 14 | P14 – | COLFranco COLAPINTO | Alpine | 78 | +48.964 | L74 1:16.316 | 5MHHHSS | 0 |
| 15 | P18 ▲3 | PERSergio PEREZ | Cadillac | 78 | +49.153 | L78 1:16.891 | 6SMMSSSS | 0 |
Not classified
DNFSAICarlos SAINZ (Williams)
70 laps completedDNFLECCharles LECLERC (Ferrari)
64 laps completedDNFSTRLance STROLL (Aston Martin)
56 laps completedDNFNORLando NORRIS (McLaren)
43 laps completedDNFBEAOliver BEARMAN (Haas F1 Team)
27 laps completedDNFBOTValtteri BOTTAS (Cadillac)
15 laps completedDNFVERMax VERSTAPPEN (Red Bull Racing)
0 laps completedLap-by-lap positions (L0 – L78)
Safety car / virtual safety car periodsTotal race time2:23:31.243
Biggest moverALO (+11 pos)P21 on grid → P10 finish
Race fastest lap1:13.481Kimi ANTONELLI (lap 76)