FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026
Qualifying2026-06-13 // SAT 16:00 local (UTC+2) // Catalunya, Spain
Air30.6°C
Track49.4°C
Hum26%
Wind1.2 m/s SE
TrackDRY
Classification
| Pos | Driver | Constructor | Laps | Q1 | Q2 | Q3 | Gap | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | Mercedes | 13 | 1:15.717 | 1:15.228 | 1:14.679 | – | SSSSS |
| 2 | HAMLewis HAMILTON | Ferrari | 14 | 1:15.625 | 1:15.418 | 1:14.743 | +0.064 | SSSSS |
| 3 | ANTKimi ANTONELLI | Mercedes | 14 | 1:15.977 | 1:15.295 | 1:14.998 | +0.319 | SSSSS |
| 4 | NORLando NORRIS | McLaren | 14 | 1:16.287 | 1:15.361 | 1:15.001 | +0.322 | SSSSS |
| 5 | VERMax VERSTAPPEN | Red Bull Racing | 12 | 1:16.352 | 1:15.484 | 1:15.021 | +0.342 | SSSS |
| 6 | HADIsack HADJAR | Red Bull Racing | 14 | 1:16.427 | 1:15.754 | 1:15.077 | +0.398 | SSSSS |
| 7 | PIAOscar PIASTRI | McLaren | 15 | 1:16.138 | 1:15.518 | 1:15.090 | +0.411 | SSSSS |
| 8 | LAWLiam LAWSON | Racing Bulls | 14 | 1:16.673 | 1:15.585 | 1:16.542 | +1.863 | SSSSS |
| 9 | HULNico HULKENBERG | Audi | 17 | 1:16.066 | 1:15.768 | 1:16.657 | +1.978 | SSSSSS |
| 11 | LINArvid LINDBLAD | Racing Bulls | 8 | 1:16.425 | 1:15.840 | – | +0.612 | SSS |
| 12 | BORGabriel BORTOLETO | Audi | 9 | 1:16.616 | 1:16.001 | – | +0.773 | SSS |
| 13 | COLFranco COLAPINTO | Alpine | 12 | 1:16.590 | 1:16.191 | – | +0.963 | SSSS |
| 14 | GASPierre GASLY | Alpine | 12 | 1:16.599 | 1:16.261 | – | +1.033 | SSSS |
| 15 | BEAOliver BEARMAN | Haas F1 Team | 15 | 1:16.571 | 1:16.389 | – | +1.161 | MSSSS |
| 16 | SAICarlos SAINZ | Williams | 15 | 1:16.881 | 1:17.827 | – | +2.599 | SSSSS |
| 17 | OCOEsteban OCON | Haas F1 Team | 9 | 1:17.073 | – | – | +1.448 | MSS |
| 18 | ALBAlexander ALBON | Williams | 9 | 1:17.424 | – | – | +1.799 | SSS |
| 19 | PERSergio PEREZ | Cadillac | 6 | 1:17.545 | – | – | +1.920 | SS |
| 20 | BOTValtteri BOTTAS | Cadillac | 9 | 1:17.757 | – | – | +2.132 | SSS |
| 21 | STRLance STROLL | Aston Martin | 8 | 1:18.758 | – | – | +3.133 | SSS |
| 22 | ALOFernando ALONSO | Aston Martin | 8 | 1:18.815 | – | – | +3.190 | SSS |
Not classified
DNFLECCharles LECLERC (Ferrari)
8 laps completed