FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026
Race2026-06-14 // SUN 15:00 local (UTC+2) // Catalunya, Spain
Air30.1°C
Track50.0°C
Hum28%
Wind0.9 m/s E
TrackDRY
Classification
66 laps| Pos | Grid | Driver | Constructor | Laps | Time / gap | Best lap | Tyres | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | P2 ▲1 | HAMLewis HAMILTON | Ferrari | 66 | 1:32:28.105 | L44 1:20.122 | 3SHMH | 25 |
| 2 | P1 ▼1 | RUSGeorge RUSSELL | Mercedes | 66 | +19.561 | L43 1:20.640 | 2MHH | 18 |
| 3 | P4 ▲1 | NORLando NORRIS | McLaren | 66 | +23.719 | L37 1:20.232 | 2MHH | 15 |
| 4 | P5 ▲1 | VERMax VERSTAPPEN | Red Bull Racing | 66 | +40.497 | L42 1:20.230 | 3SMHM | 12 |
| 5 | P7 ▲2 | PIAOscar PIASTRI | McLaren | 66 | +58.661 | L46 1:20.835 | 2MHH | 10 |
| 6 | P6 – | HADIsack HADJAR | Red Bull Racing | 65 | +1 LAP | L60 1:20.150 | 3MHHS | 8 |
| 7 | P14 ▲7 | GASPierre GASLY | Alpine | 65 | +1 LAP | L42 1:21.708 | 2MHH | 6 |
| 8 | P8 – | LAWLiam LAWSON | Racing Bulls | 65 | +1 LAP | L45 1:22.691 | 2MHH | 4 |
| 9 | P11 ▲2 | LINArvid LINDBLAD | Racing Bulls | 65 | +1 LAP | L45 1:21.914 | 2MHH | 2 |
| 10 | P13 ▲3 | COLFranco COLAPINTO | Alpine | 65 | +1 LAP | L43 1:22.449 | 2SHH | 1 |
| 11 | P12 ▲1 | BORGabriel BORTOLETO | Audi | 64 | +2 LAPS | L55 1:21.446 | 3MHHS | 0 |
| 12 | P16 ▲4 | SAICarlos SAINZ | Williams | 64 | +2 LAPS | L58 1:22.061 | 3SHHM | 0 |
| 13 | P17 ▲4 | OCOEsteban OCON | Haas F1 Team | 64 | +2 LAPS | L63 1:21.643 | 3SHMS | 0 |
| 14 | P19 ▲5 | PERSergio PEREZ | Cadillac | 63 | +3 LAPS | L43 1:22.820 | 3SHHM | 0 |
| P18 – | ALBAlexander ALBON | Williams | 55 | +11 LAPS | L54 1:21.744 | 4MHHSS | 0 |
Not classified
DNFLECCharles LECLERC (Ferrari)
62 laps completedDNFANTKimi ANTONELLI (Mercedes)
61 laps completedDNFBEAOliver BEARMAN (Haas F1 Team)
60 laps completedDNFALOFernando ALONSO (Aston Martin)
37 laps completedDNFHULNico HULKENBERG (Audi)
29 laps completedDNFBOTValtteri BOTTAS (Cadillac)
15 laps completedDNFSTRLance STROLL (Aston Martin)
5 laps completedLap-by-lap positions (L0 – L66)
Safety car / virtual safety car periodsTotal race time1:32:28.105
Biggest moverGAS (+7 pos)P14 on grid → P7 finish
Race fastest lap1:20.122Lewis HAMILTON (lap 44)